Allied Institutions
Ainacs
- All India Association of Catholic Schools.
- AINACS (Rajkot Unit) – 75 instead of 53 schools in Saurashtra-Kutch region.
- Common syllabus and examinations.
# | School | City |
---|---|---|
1 | St. Xavier's | Adipur |
2 | St. Mary's | Amreli |
3 | St. Elizabeth | Anjar |
4 | Vidya Jyot | Arambhada (Mithapur) |
5 | St. Xavier's | Bagasara |
6 | St. Xavier's | Bhachav |
7 | St. Xavier's CMI Public School | Bhavnagar |
8 | Fatima Primary | Bhavnagar |
9 | Fatima High School | Bhavnagar |
10 | Fatima CBSE School | Bhavnagar |
11 | St. Mary's Eng. Med. | Bhavnagar |
12 | St. Mary's Guj. Med. | Bhavnagar |
13 | St. Xavier's | Bhavnagar |
14 | Mother Teresa | Bhavnagar (Kalvvbid) |
15 | St. Mary's | GIDC, Bhuj |
16 | St. Xavier's | Bhuj |
17 | St. Xavier's | Botad |
18 | Christ (Eng.) | Chitra (Bhavnagar) |
19 | Christ (Guj.) | Chitra (Bhavnagar) |
20 | St. Xavier's | Dayapar |
21 | St. Thomas | Dhaneti (Bhuj) |
22 | St. Hilary | Dhrangadhra |
23 | Mount Carmel | Gandhidham |
24 | St. Mary's | Ghogha |
25 | Nav Vidhan | Gondal |
26 | St. Mary's | Gondal |
27 | Mother Teresa | Jamjodhpur |
28 | St. Ann's | Jamnagar |
29 | St. Francis | Jamnagar |
30 | St. Xavier's | Jamnagar |
31 | St. Alphonsa | Jasdan |
32 | St. Francis | Jetpur |
33 | Carmel Convent | Junagadh |
34 | St. Xavier's | Junagadh |
35 | St. Xavier's (I.C.S.E.) | Junagadh |
36 | St. Mary's | Kandala |
37 | St. Xavier's | Khambhalia |
38 | St. Xavier's | Kuda |
# | School | City |
---|---|---|
39 | St. Joseph's School | Lakhtar |
40 | St. Thomas | Limbdi |
41 | St. Thomas (English) | Limbdi |
42 | St. Joseph's | Lodai |
43 | St. Thomas | Mahuva |
44 | Archana St. Xavier's | Mandvi |
45 | Carmel Convent | Mankuva |
46 | St. Mary's | Mithapur |
47 | St. Mary's | Morbi |
48 | St. Mary's High School | Morchupana |
49 | St. Thomas | Motikhavdi |
50 | Sarvodaya High School | Motasakhpar |
51 | St. Xavier's Eng. Med. | Mundra |
52 | Archana St. Xavier's Eng. | Nakhatrana |
53 | St. Xavier's | Naliya |
54 | St. Xavier's | Palitana |
55 | St. Joseph's | Porbandar |
56 | St. Mary's | Porbandar |
57 | Kutch Vikas St. Xavier's | Raidhanpar |
58 | Nirmala Convent | Rajkot |
59 | St. Mary's | Rajkot |
60 | St. Xavier’s | Rajkot |
61 | St. Paul's | Rajkot |
62 | Christ (CBSE) | Rajkot |
63 | St. Thomas | Rajula |
64 | St. Xavier's | Rapar |
65 | St. Xavier's | Shenai |
66 | Sachidananda Gurukul | Sihor |
67 | Sachidananda Ashramshala | Sihor |
68 | St. Mary's (Eng. Med.) | Sihor |
69 | Dayamayi Mata | Surendranagar |
70 | St. Mary's | Upleta |
71 | St. Ann's | Vadinar |
72 | St. Ann's | Veraval (Mithapur) |
73 | St. Mary's | Veraval |
74 | Nav Vidhan | Vinchhiya |
75 | Nirmala Convent | Wankaner |
GEBCI
Gujarat Education Board of Catholic Institutions. All the Catholic schools of Gujarat from the Dioceses of Gandhinagar, Ahmedabad, Baroda and Rajkot.
CATHOLIC EDUCATIONAL INSTITUTIONS
- Colleges : 359
- Higher Secondary Schools : 1,465
- High Schools : 3,372
- Upper Primary Schools : 3,198
- Lower Primary Schools : 5,872
- Nursery Schools : 4,428
- Training Schools : 513
- Technical Schools : 900
- Professional Institutions : 263
Total : 20,370